Penelope Horner net worth is
$12 Million
Penelope Horner Wiki: Salary, Married, Wedding, Spouse, Family
Penelope Horner was born on June 20, 1939 in London, England. She is an actress, known for The Angry Silence (1960), Half a Sixpence (1967) and Dracula (1974). | Net Worth | $12 Million |
| Date Of Birth | June 20, 1939 |
| Place Of Birth | London, England, UK |
| Height | 5' 5½" (1.66 m) |
| Profession | Actress, Soundtrack |
| Star Sign | Gemini |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Hell's Bells | 1986 | TV Series | Maudie Mountjoy |
| California Cowboys | 1984 | Mother Superior | |
| Triangle | 1982-1983 | TV Series | Sarah Hallam |
| Play for Today | 1979 | TV Series | Fiona Dunkerley |
| Holocaust 2000 | 1977 | Caine's Secretary | |
| Hazlitt in Love | 1977 | TV Movie | Mrs. Knight |
| The Brothers | 1976 | TV Series | Doctor Wincott / Dr. Wincott |
| Star Maidens | 1976 | TV Series | Medusan Announcer |
| General Hospital | 1975 | TV Series | Julie Gatehouse |
| Thriller | 1975 | TV Series | Clarissa Briant |
| Father Brown | 1974 | TV Series | Edith Raggley |
| Emmerdale | 1974 | TV Series | Celia Winterton |
| Dracula | 1974 | TV Movie | Mina |
| The Adventurer | 1973 | TV Series | Krista |
| Jason King | 1972 | TV Series | Princess Vania |
| The Persuaders! | 1971 | TV Series | Carrie Bowman |
| The Man Who Had Power Over Women | 1970 | Angela Reaney | |
| The Avengers | 1969 | TV Series | Jenny Firston |
| Sherlock Holmes | 1965-1968 | TV Series | Lady Hilda Lady Eva Brackwell |
| Detective | 1964-1968 | TV Series | Eve Gill Mabel Manderson |
| What Maisie Knew | 1968 | TV Series | Mrs. Beale / Miss. Overmore |
| Half a Sixpence | 1967 | Helen | |
| Volpone | 1967 | TV Series | Celia |
| The Saint | 1965-1966 | TV Series | Hanya / Irma Jorovitch / Oonagh O'Grady |
| Love Story | 1965 | TV Series | Elizabeth Mintey |
| Theatre 625 | 1965 | TV Series | Lila |
| Armchair Theatre | 1965 | TV Series | Mrs. Parkes |
| Gideon C.I.D. | 1964 | TV Series | Janet Middleton |
| The Indian Tales of Rudyard Kipling | 1964 | TV Series | Mrs. Cusack-Bremmil |
| Dr. Finlay's Casebook | 1964 | TV Series | June McAlistair |
| Moonstrike | 1963 | TV Series | Janette |
| A Sheep in Wolf's Clothing | 1962 | TV Movie | Eleanore Blandford |
| The Edgar Wallace Mystery Theatre | 1962 | TV Series | Julie Denver |
| Top Secret | 1962 | TV Series | Elena |
| Locker 69 | 1962 | Julie Denver | |
| BBC Sunday-Night Play | 1961 | TV Mini-Series | Christine Liddell |
| Walt Disney's Wonderful World of Color | 1961 | TV Series | Penny |
| The Devil's Daffodil | 1961 | Anne Rider (English Version) | |
| Boyd Q.C. | 1961 | TV Series | Kathleen Ewen |
| The Dobson Fund | 1961 | TV Movie | Cecilia Tallon |
| ITV Play of the Week | 1959-1961 | TV Series | Lisa / Mab Lawrence |
| One Step Beyond | 1961 | TV Series | Rosemary Hogan |
| The Angry Silence | 1960 | Pat | |
| Hot Money Girl | 1959 | Bar Girl | |
| The Nun's Story | 1959 | Jeanette Milonet (uncredited) | |
| The Torrents of Spring | 1959 | TV Movie | Tess |
| World Theatre | 1959 | TV Mini-Series | Marion |
| Ragazzi della marina | 1957 | ||
| A King in New York | 1957 | Girl (uncredited) | |
| Paradise Lagoon | 1957 | Minor Role (uncredited) | |
| A Touch of the Sun | 1956 | Bit Part (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Half a Sixpence | 1967 | performer: "Money to Burn" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 100 Greatest Musicals | 2003 | TV Movie documentary | Herself |
Known for movies
The Angry Silence (1960)
as Pat
Half a Sixpence (1967)
as Helen
Dracula (1974)
as Mina
The Devil's Daffodil (1961)
as Anne Rider (English Version)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnKednKS9pnnHqKmnnaJiu6bAjLCmq6yYZA%3D%3D