
Ray Dean Thrasher net worth is
$500,000
Ray Dean Thrasher Wiki: Salary, Married, Wedding, Spouse, Family
Eric Schweig was born on June 19, 1967 in Inuvik, Northwest Territories, Canada as Ray Dean Thrasher. He is an actor, known for The Last of the Mohicans (1992), Blackstone (2011) and The Missing (2003). | Full Name | Ray Dean Thrasher |
| Net Worth | $500,000 |
| Date Of Birth | June 19, 1967 |
| Place Of Birth | Inuvik, Northwest Territories, Canada |
| Height | 6' 2" (1.88 m) |
| Occupation | Actor/Artisan/Outreach Worker |
| Profession | Actor |
| Nicknames | Eric Schweig, Schweig, Eric |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Does personal appearances all over North America speaking to Indigenous, Native American and First Nation youth. |
| 2 | He is a renowned master carver of Inuit masks and carvings. |
| 3 | Is of German and Inuit descent. |
| 4 | Was adopted at the age of six months and lived in Inuvik in the Western Arctic and then Bermuda before moving to Nothern Ontario. |
| 5 | Formerly resided in Vancouver, British Columbia, Canada. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Poignant | 2016 | | Ruben Martin (Detective) |
| Blackstone | 2011-2015 | TV Series | Andy Fraser |
| Cashing In | 2009-2014 | TV Series | Mathew Tommy |
| Elementary | 2014 | TV Series | Leon Moody |
| Longmire | 2013 | TV Series | Dolan Lone Elk |
| Maïna | 2013 | | Quujuuq |
| A Flesh Offering | 2010 | | Mishomis |
| Casino Jack | 2010 | | Chief Poncho |
| Kissed by Lightning | 2009 | | Bug |
| Bury My Heart at Wounded Knee | 2007 | TV Movie | Gall |
| Not Like Everyone Else | 2006 | TV Movie | Tim Blackbear |
| One Dead Indian | 2006 | TV Movie | Sam George |
| Indian Summer: The Oka Crisis | 2006 | TV Mini-Series | Terry Doxtator |
| Mr. Soul | 2006 | | Steve Lonethunder |
| Gun | 2005 | Video Game | Many Wounds / Fights-At-Dawn (voice) |
| Shania: A Life in Eight Albums | 2005 | TV Movie | Jerry Twain |
| It Waits | 2005 | | Joseph Riverwind |
| Into the West | 2005 | TV Mini-Series | Sitting Bull |
| The Missing | 2003/I | | Pesh-Chidin El Brujo |
| Cowboys and Indians: The J.J. Harper Story | 2003 | TV Movie | Harry Wood |
| Mr. Barrington | 2003 | | Samuel |
| Skins | 2002 | | Rudy Yellow Lodge |
| Canada: A People's History | 2000 | TV Series documentary | Joseph Brant |
| Hollywood Off-Ramp | 2000 | TV Series | |
| Big Eden | 2000 | | Pike Dexter |
| Dead Man's Walk | 1996 | TV Mini-Series | Buffalo Hump |
| Les amants de rivière rouge | 1996 | TV Mini-Series | Napoléon |
| Tom and Huck | 1995 | | Injun Joe |
| The Scarlet Letter | 1995 | | Metacomet |
| Follow the River | 1995 | TV Movie | Wildcat |
| Hawkeye | 1995 | TV Series | Claw |
| 500 Nations | 1995 | TV Mini-Series | |
| Pontiac Moon | 1994 | | Ernest Ironplume |
| Squanto: A Warrior's Tale | 1994 | | Epenow |
| Due South | 1994 | TV Series | Inuit Hunter |
| The Broken Chain | 1993 | TV Movie | Joseph Brandt / Theyendangea |
| For Love and Glory | 1993 | TV Movie | Moses Moon |
| By Way of the Stars | 1992-1993 | TV Mini-Series | Black Thunder |
| The Last of the Mohicans | 1992 | | Uncas |
| The Shaman's Source | 1990 | | Robert Crow |
| War of the Worlds | 1989 | TV Series | Darrow |
Self
| Title | Year | Status | Character |
|---|
| Arbor Live! | 2009-2013 | TV Series | Himself - Assistant / Himself / Assistant |
| The 13th Annual Leo Awards | 2011 | TV Special | Himself - Nominee: Best Lead Performance by a Male in a Dramatic Series |
| New Frontiers: Making 'The Missing' | 2004 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | American Indian Movie Award | American Indian Film Festival | Best Supporting Actor | One Dead Indian (2006) |
| 2000 | Grand Jury Award | L.A. Outfest | Outstanding Actor in a Feature Film | Big Eden (2000) |
| 1996 | FAITA Award | First Americans in the Arts Awards | Outstanding Performance by an Actor in a Supporting Role (Film) | Tom and Huck (1995) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Blackstone (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXaiwqcPEop5mppWperi70a2faA%3D%3D