
Paul Hollywood net worth is
$4 Million
Paul Hollywood Wiki: Salary, Married, Wedding, Spouse, Family
Paul Hollywood (born in 1966) is an English baker and celebrity chef. He has worked as a baker since taking up the career at his father's bakery as a teenager and has gone on to become head baker at a number of hotels around Britain. After returning from working in Cyprus, he began appearing in guest spots on a number of British television shows on both BBC and ITV channels.Since 2010 he has appeared as a judge on BBC2's baking show The Great British Bake Off. He runs his own artisanal baking business based in Aylesham, Kent, which supplies stores such as Harrods and Waitrose. | Full Name | Paul Hollywood |
| Net Worth | $4 Million |
| Date Of Birth | March 1, 1966 |
| Place Of Birth | Wallasey, Cheshire, England, UK |
| Height | 5' 7½" (1.71 m) |
| Profession | Baker, Author, Television presenter, Celebrity chef |
| Nationality | British |
| Spouse | Alexandra Hollywood |
| Children | Josh Hollywood |
| Parents | John F. Hollywood, Gill Hollywood |
| Siblings | Lee Hollywood, Jason Hollywood |
| Nicknames | Paul Hollywood, Hollywood, Paul, Paul John Hollywood |
| Facebook | http://www.facebook.com/paul.hollywood.718 |
| Twitter | http://www.twitter.com/paulhollywood |
| Instagram | http://www.instagram.com/paul.hollywood |
| IMDB | http://imdb.com/name/nm2976349 |
| Movies | Superheroes Unite for BBC Children in Need |
| TV Shows | The Great British Bake Off, Paul Hollywood's Pies and Puds, The American Baking Competition, Use Your Loaf, Paul Hollywood's Bread, Paul Hollywood: City Bakes |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|
| Superheroes Unite for BBC Children in Need | 2014 | TV Movie | The Baker (voice) |
Self
| Title | Year | Status | Character |
|---|
| Loose Women | 2012-2017 | TV Series | Himself |
| Children in Need | 2016 | TV Series | Himself |
| The Great British Baking Show | 2010-2016 | TV Series | Himself - Judge / Himself - Presenter |
| Harry Hill's Tea Time | 2016 | TV Series | Himself - Guest |
| Bakers vs. Fakers | 2016 | TV Series | Himself - Host |
| Top Gear | 2016 | TV Series | Himself - Special Guest |
| The One Show | 2011-2016 | TV Series | Himself - Guest / Himself |
| The Graham Norton Show | 2012-2016 | TV Series | Himself - Guest |
| Insert Name Here | 2016 | TV Series | Himself - Panellist |
| Licence to Thrill: Paul Hollywood Meets Aston Martin | 2015 | TV Movie documentary | Himself - Host |
| Who Do You Think You Are? | 2015 | TV Series documentary | Himself |
| Celebrity Squares | 2015 | TV Series | Himself |
| The Great Comic Relief Bake Off | 2015 | TV Mini-Series | Himself - Judge |
| Mel & Sue | 2015 | TV Series | Himself |
| National Television Awards | 2015 | TV Special | Himself |
| The Big Fat Anniversary Quiz | 2015 | TV Special | Himself |
| This Morning | 2014 | TV Series | Himself |
| The Tom and Jerry Show | 2014 | TV Series | Himself - on Great British Bake Off |
| 8 Out of 10 Cats | 2014 | TV Series | Himself |
| All About TWO | 2014 | TV Movie | Himself |
| Duck Quacks Don't Echo | 2014 | TV Series | Himself - Panelist |
| Lorraine | 2014 | TV Series | Himself |
| Paul Hollywood's Pies & Puds | 2013 | TV Series | Himself - Presenter |
| The Jonathan Ross Show | 2013 | TV Series | Himself |
| The American Baking Competition | 2013 | TV Series | Himself - Judge |
| Would I Lie to You? | 2013 | TV Series | Himself |
| Arqiva British Academy Television Awards | 2013 | TV Special | Himself |
| Paul Hollywood's Bread | 2013 | TV Series documentary | Himself - Presenter |
| The Sarah Millican Television Programme | 2012 | TV Series | Himself |
| The Great Sport Relief Bake Off | 2012 | TV Series | Himself |
| That Sunday Night Show | 2011 | TV Series | Himself |
| The Gadget Show | 2011 | TV Series | Himself |
| Breakfast | 2010 | TV Series | Himself - Bread Expert |
| Taste | 2005 | TV Series documentary | Himself |
Archive Footage
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXZ28rbjYsKaonF2jsrV51qipraBdZ3w%3D